Formulation (parts w/w):
Black | Red | Green | Light Grey | Sky Blue | White | |
Alkyd (50%) | 88.3 | 79.8 | 72.3 | 70.00 | 70.25 | 66.40 |
Carbon Black (Hard) | 2.00 | - | - | - | - | - |
Titanium Dioxide (Rutile) | - | - | - | 19.20 | 18.80 | 25.40 |
Lemon Yellow | - | - | 11.40 | 0.39 | - | - |
Iron Blue | - | - | 2.40 | 0.20 | 1.20 | - |
Carbon Black (Soft) | - | - | - | 0.25 | - | - |
Toluidine Red | - | 8.00 | - | - | - | - |
French Blue | - | - | - | - | - | 0.18 |
Medium Chrome Yellow | - | - | 1.9 | - | - | - |
Lead Oxide | 0.08 | 0.1 | 0.07 | 0.07 | 0.06 | 0.07 |
Lead Naphthenate (12%) | 1.20 | 1.5 | 1.40 | 2.00 | 2.00 | 2.00 |
Cobalt Naphthenate (3%) | 1.2 | 0.30 | 0.40 | 0.20 | 0.60 | 0.80 |
Manganese Naphthenate (3%) | 0.60 | 0.60 | 0.40 | 0.80 | 0.60 | 0.20 |
Zinc Naphthenate (3%) | 0.78 | 0.80 | 1.10 | 0.94 | 0.80 | 0.80 |
Calcium Naphthenate (2%) | 0.85 | 0.90 | 0.82 | 1.24 | 1.20 | 1.20 |
Silicone Oil (1%) | - | - | 0.40 | 0.40 | 0.40 | - |
MEKO(50%) | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 |
Xylene |
||||||
PVC, % | 2.69 | 12.4 | 9.2 | 15.9 | 14.4 | 16.4 |